Are you targeting a top rank in JEE Main 2026? Success in one of India's toughest engineering exams requires more than just hard work; it demands a data-driven strategy. To help you prepare smarter, we have compiled an exclusive analysis based on the trends from the last 5 years (2020-2025).
Analyzing JEE Previous Year Question Papers and cutoff trends is essential for setting targets.
| Year | General | EWS | OBC-NCL | SC | ST | PwD |
|---|---|---|---|---|---|---|
| 2025 | 93.10 | 80.38 | 79.43 | 61.15 | 47.90 | 0.007 |
| 2024 | 93.23 | 81.32 | 79.67 | 60.09 | 46.69 | 0.0018 |
| 2023 | 90.77 | 75.62 | 73.61 | 51.97 | 37.23 | 0.0013 |
| 2022 | 88.41 | 63.11 | 67 | 43.08 | 26.77 | 0.0031 |
| 2021 | 87.89 | 66.22 | 68.02 | 46.88 | 34.67 | 0.0096 |
| 2020 | 90.37 | 70.24 | 72.88 | 50.17 | 39.06 | 0.061 |
Understand the syllabus priority. For more details, visit our JEE Main Syllabus & Pattern page.
| S. No. | Chapter Name | Chapter Weightage |
|---|---|---|
| 1 | Basic Mathematics and Logarithm | 0.59% |
| 2 | Sets | 1% |
| 3 | Trigonometric Ratios and Identities | 1.02% |
| 4 | Trigonometric Equations | 1.35% |
| 5 | Quadratic Equations | 3.30% |
| 6 | Complex Number | 4.75% |
| 7 | Sequences and Series | 5.74% |
| 8 | Binomial Theorem | 5.05% |
| 9 | Permutations and Combinations | 3.60% |
| 10 | Straight Lines | 2.71% |
| 11 | Circles | 3.24% |
| 12 | Conic Sections: Parabola | 2.44% |
| 13 | Conic Sections: Ellipse | 2.11% |
| 14 | Conic Sections: Hyperbola | 1.65% |
| 15 | Statistics | 3% |
| S. No. | Chapter Name | Chapter Weightage |
|---|---|---|
| 16 | Properties of Triangle | 0.36% |
| 17 | Determinants | 4.00% |
| 18 | Matrices | 3.46% |
| 19 | Relations and Functions | 1.25% |
| 20 | Inverse Trigonometric Functions | 1.59% |
| 21 | Limit, Continuity and Differentiability | 5.50% |
| 22 | Methods of Differentiation | 1.24% |
| 23 | Applications of Derivatives | 4.75% |
| 24 | Indefinite Integration | 1.65% |
| 25 | Definite Integration | 5.08% |
| 26 | Application of Integrals | 2.97% |
| 27 | Differential Equations | 4.16% |
| 28 | Vector Algebra | 4.69% |
| 29 | Three Dimensional Geometry | 7.35% |
| 30 | Probability | 3.09% |
Need specialized help? Check out Physics Coaching Centers.
| S. No. | Chapter Name | Chapter Weightage |
|---|---|---|
| 1 | Mathematical Tools | 0.00% |
| 2 | Units and Measurements | 4.24% |
| 3 | Motion in a Straight Line | 2.63% |
| 4 | Motion in a Plane | 2.92% |
| 5 | Newton's Laws of Motion | 2.05% |
| 6 | Work, Energy & Power | 2.37% |
| 7 | Centre of Mass & System of Particles | 2.56% |
| 8 | Rotational Motion | 4.31% |
| 9 | Gravitation | 4.49% |
| 10 | Mechanical Properties of Solids | 2.08% |
| 11 | Mechanical Properties of Fluids | 3.00% |
| 12 | Thermal Properties of Matter | 2.08% |
| 13 | Kinetic Theory of Gases | 2.88% |
| 14 | Thermodynamics | 3.06% |
| 15 | Oscillations | 3.25% |
| 16 | Waves | 1.94% |
| S. No. | Chapter Name | Chapter Weightage |
|---|---|---|
| 1 | Electrostatics (implied from context) | (Data missing in source table but header present) |
| S. No. | Chapter Name | Chapter Weightage |
|---|---|---|
| 1 | Atomic Structure | 3.34% |
| 2 | Some Basic Concepts of Chemistry | 2.82% |
| 3 | Classification of Elements and Periodicity in Properties | 1.93% |
| 4 | Chemical Bonding and Molecular Structure | 3.34% |
| 5 | States of Matter | 1.89% |
| 6 | Chemical Thermodynamics and Energetics | 3.65% |
| 7 | Redox Reaction | 1.75% |
| 8 | Equilibrium | 4.44% |
| 9 | The p-Block Elements | 1.79% |
| 10 | Some Basic Principles and Techniques: IUPAC Nomenclature | 0.10% |
| 11 | Some Basic Principles and Techniques: Isomerism | 0.27% |
| 12 | Some Basic Principles and Techniques: General Organic Chemistry | 1.20% |
| 13 | Hydrocarbons | 3.03% |
| 14 | Purification and Analysis of Organic Compounds | 1.94% |
| 15 | Hydrogen | 2.82% |
| 16 | s-Block Elements | 4.16% |
| 17 | Environmental Chemistry | 2.99% |
| S. No. | Chapter Name | Chapter Weightage |
|---|---|---|
| 1 | Solutions | 4.54% |
| 2 | Electrochemistry | 3.30% |
| 3 | Chemical Kinetics | 3.61% |
| 4 | Haloalkanes and Haloarenes | 2.65% |
| 5 | Alcohols, Phenols and Ethers | 3.54% |
| 6 | Aldehydes, Ketones and Carboxylic Acids | 5.95% |
| 7 | Amines | 4.40% |
| 8 | Biomolecules | 3.99% |
| 9 | Coordination Compounds | 5.33% |
| 10 | The p-block Elements (Group 15 to 18) | 3.68% |
| 11 | The d and f-Block Elements | 4.69% |
| 12 | Principles of Inorganic Qualitative Analysis: Salt Analysis | 0.50% |
| 13 | The Solid State | 1.72% |
| 14 | Surface Chemistry | 2.99% |
| 15 | General Principles and Processes of Isolation of Metals | 3.37% |
| 16 | Polymers | 2.06% |
| 17 | Chemistry in Everyday Life | 2.20% |

Sanjay Sharma is a Business Evangelist and VP (Content) at Arihant Publications, leading JEE & NEET exam prep. With rich experience in educational content, he has driven strategy and innovation in digital learning at Adhipati Creations and beyond.
C - 2, Model Town, Behind New Bright School, Malviya Nagar,
Rajasthan, Jaipur - 302017
© Copyright 2026 . All rights reserved. Designed & Marketed By - Digi Suggest
