The BITSAT cutoff represents the minimum score required for admission to specific courses across BITS campuses like Pilani, Goa, and Hyderabad. These cutoffs vary each year based on factors like seat availability, difficulty level, and applicant performance. On this page, you can find detailed previous year cutoff scores for all programs and campuses to help you set realistic admission targets.
Prepare BITSAT
Download eFast Forward App to Ace BITSAT exam
BITSAT cutoff marks are released to shortlist candidates for admission to B.E., B.Pharm, and M.Sc. programs across all participating BITS campuses. These cutoffs are published online and vary by course, campus, and several other parameters. Factors like the number of applicants, exam difficulty, and seat availability influence the cutoff scores each year. In this article, we’ve covered everything you need to know about BITSAT cutoff marks—how they’re determined, how to check them, and past year trends to help you better understand the admission scenario.
The BITSAT 2025 cutoff marks will be released online by BITS Pilani on its official website. To check the cutoff, visit the official site, click on the “BITSAT 2025 Cutoff” link on the homepage, and view the PDF containing course-wise and campus-wise cutoff scores. You can download or print the document for future reference.
Reviewing previous year BITSAT cutoff scores is essential to understand admission trends and score requirements for different campuses and courses. This analysis helps aspirants set realistic preparation goals and evaluate their chances of securing a seat. Below, we’ve compiled BITSAT cutoff data from 2018 to 2024 for your reference.
Also Read - BITSAT vs JEE: Key Differences & How to Prepare Smartly
Here is the BITSAT cutoff 2024 for various programs, along with participating campuses, shared below for the reference of the candidates:
| Campus | Program | Cut-off Score | BITSAT Maximum Marks |
|---|---|---|---|
| Pilani | B.E. Chemical | 247 | 390 |
| Pilani | B.E. Civil | 238 | 390 |
| Pilani | B.E. Electrical & Electronics | 292 | 390 |
| Pilani | B.E. Mechanical | 266 | 390 |
| Pilani | B.E. Computer Science | 327 | 390 |
| Pilani | B.E. Electronics & Instrumentation | 282 | 390 |
| Pilani | B.E. Electronics & Communication | 314 | 390 |
| Pilani | B.E. Manufacturing | 243 | 390 |
| Pilani | B.E. Mathematics and Computing | 318 | 390 |
| Pilani | B. Pharm | 165 | 390 |
| Pilani | M.Sc. Biological Sciences | 236 | 390 |
| Pilani | M.Sc. Chemistry | 241 | 390 |
| Pilani | M.Sc. Economics | 271 | 390 |
| Pilani | M.Sc. Mathematics | 256 | 390 |
| Pilani | M.Sc. Physics | 254 | 390 |
| Campus | Program | Cut-off Score | BITSAT Maximum Marks |
|---|---|---|---|
| K K Birla Goa | B.E. Chemical | 239 | 390 |
| K K Birla Goa | B.E. Electrical & Electronics | 278 | 390 |
| K K Birla Goa | B.E. Mechanical | 254 | 390 |
| K K Birla Goa | B.E. Computer Science | 301 | 390 |
| K K Birla Goa | B.E. Electronics & Instrumentation | 270 | 390 |
| K K Birla Goa | B.E. Electronics & Communication | 287 | 390 |
| K K Birla Goa | B.E. Mathematics and Computing | 295 | 390 |
| K K Birla Goa | M.Sc. Biological Sciences | 234 | 390 |
| K K Birla Goa | M.Sc. Chemistry | 236 | 390 |
| K K Birla Goa | M.Sc. Economics | 263 | 390 |
| K K Birla Goa | M.Sc. Mathematics | 249 | 390 |
| K K Birla Goa | M.Sc. Physics | 248 | 390 |
| Campus | Program | Cut-off Score | BITSAT Maximum Marks |
|---|---|---|---|
| Hyderabad | B.E. Chemical | 238 | 390 |
| Hyderabad | B.E. Civil | 235 | 390 |
| Hyderabad | B.E. Electrical & Electronics | 275 | 390 |
| Hyderabad | B.E. Mechanical | 251 | 390 |
| Hyderabad | B.E. Computer Science | 298 | 390 |
| Hyderabad | B.E. Electronics & Instrumentation | 270 | 390 |
| Hyderabad | B.E. Electronics & Communication | 284 | 390 |
| Hyderabad | B.E. Mathematics and Computing | 293 | 390 |
| Hyderabad | B. Pharm | 161 | 390 |
| Hyderabad | M.Sc. Biological Sciences | 234 | 390 |
| Hyderabad | M.Sc. Chemistry | 235 | 390 |
| Hyderabad | M.Sc. Economics | 261 | 390 |
| Hyderabad | M.Sc. Mathematics | 247 | 390 |
| Hyderabad | M.Sc. Physics | 245 | 390 |
Let’s discuss below the BITSAT Cutoff 2023 for different programs and participating campuses for the guidance of the candidates.
| Campus | Program | Cut-off Score | BITSAT Maximum Marks |
|---|---|---|---|
| Pilani | B.E. Chemical | 224 | 390 |
| Pilani | B.E. Civil | 213 | 390 |
| Pilani | B.E. Electrical & Electronics | 272 | 390 |
| Pilani | B.E. Mechanical | 244 | 390 |
| Pilani | B.E. Computer Science | 331 | 390 |
| Pilani | B.E. Electronics & Instrumentation | 266 | 390 |
| Pilani | B.E. Electronics & Communication | 296 | 390 |
| Pilani | B.E. Manufacturing | 220 | 390 |
| Pilani | B. Pharm | 153 | 390 |
| Pilani | M.Sc. Biological Sciences | 212 | 390 |
| Pilani | M.Sc. Chemistry | 213 | 390 |
| Pilani | M.Sc. Economics | 257 | 390 |
| Pilani | M.Sc. Mathematics | 236 | 390 |
| Pilani | M.Sc. Physics | 235 | 390 |
| Goa | B.E. Chemical | 209 | 390 |
| Goa | B.E. Electrical & Electronics | 252 | 390 |
| Goa | B.E. Mechanical | 223 | 390 |
| Goa | B.E. Computer Science | 295 | 390 |
| Goa | B.E. Electronics & Instrumentation | 244 | 390 |
| Goa | B.E. Electronics & Communication | 267 | 390 |
| Goa | M.Sc. Biological Sciences | 204 | 390 |
| Goa | M.Sc. Chemistry | 205 | 390 |
| Goa | M.Sc. Economics | 239 | 390 |
| Goa | M.Sc. Mathematics | 221 | 390 |
| Goa | M.Sc. Physics | 222 | 390 |
| Hyderabad | B.E. Chemical | 207 | 390 |
| Hyderabad | B.E. Civil | 204 | 390 |
| Hyderabad | B.E. Electrical & Electronics | 251 | 390 |
| Hyderabad | B.E. Mechanical | 218 | 390 |
| Hyderabad | B.E. Computer Science | 284 | 390 |
| Hyderabad | B.E. Electronics & Instrumentation | 244 | 390 |
| Hyderabad | B.E. Electronics & Communication | 265 | 390 |
| Hyderabad | B. Pharm | 135 | 390 |
| Hyderabad | M.Sc. Biological Sciences | 204 | 390 |
| Hyderabad | M.Sc. Chemistry | 205 | 390 |
| Hyderabad | M.Sc. Economics | 236 | 390 |
| Hyderabad | M.Sc. Mathematics | 219 | 390 |
| Hyderabad | M.Sc. Physics | 219 | 390 |
Here is the BITSAT cutoff 2022 for various programs, along with participating campuses. shared below for the reference of the candidates:
| Campus | Program | Cut-off Score | BITSAT Maximum Marks |
|---|---|---|---|
| Pilani | B.E. Chemical | 191 | 390 |
| Pilani | B.E. Civil | 167 | 390 |
| Pilani | B.E. Electrical & Electronics | 258 | 390 |
| Pilani | B.E. Mechanical | 223 | 390 |
| Pilani | B.E. Computer Science | 320 | 390 |
| Pilani | B.E. Electronics & Instrumentation | 249 | 390 |
| Pilani | B.E. Electronics & Communication | 279 | 390 |
| Pilani | B.E. Manufacturing | 184 | 390 |
| Pilani | B. Pharm | 125 | 390 |
| Pilani | M.Sc. Biological Sciences | 171 | 390 |
| Pilani | M.Sc. Chemistry | 168 | 390 |
| Pilani | M.Sc. Economics | 247 | 390 |
| Pilani | M.Sc. Mathematics | 214 | 390 |
| Pilani | M.Sc. Physics | 214 | 390 |
| Goa | B.E. Chemical | 165 | 390 |
| Goa | B.E. Electrical & Electronics | 237 | 390 |
| Goa | B.E. Mechanical | 191 | 390 |
| Goa | B.E. Computer Science | 286 | 390 |
| Goa | B.E. Electronics & Instrumentation | 224 | 390 |
| Goa | B.E. Electronics & Communication | 256 | 390 |
| Goa | M.Sc. Biological Sciences | 164 | 390 |
| Goa | M.Sc. Chemistry | 163 | 390 |
| Goa | M.Sc. Economics | 230 | 390 |
| Goa | M.Sc. Mathematics | 187 | 390 |
| Goa | M.Sc. Physics | 188 | 390 |
| Hyderabad | B.E. Chemical | 162 | 390 |
| Hyderabad | B.E. Civil | 158 | 390 |
| Hyderabad | B.E. Electrical & Electronics | 230 | 390 |
| Hyderabad | B.E. Mechanical | 182 | 390 |
| Hyderabad | B.E. Computer Science | 279 | 390 |
| Hyderabad | B.E. Electronics & Instrumentation | 222 | 390 |
| Hyderabad | B.E. Electronics & Communication | 252 | 390 |
| Hyderabad | B. Pharm | 109 | 390 |
| Hyderabad | M.Sc. Biological Sciences | 158 | 390 |
| Hyderabad | M.Sc. Chemistry | 160 | 390 |
| Hyderabad | M.Sc. Economics | 220 | 390 |
| Hyderabad | M.Sc. Mathematics | 177 | 390 |
| Hyderabad | M.Sc. Physics | 173 | 390 |
The BITSAT cutoff for 2025 is determined by several key factors, including:
These elements collectively impact the cutoff scores for different courses and campuses.
Also Read - BITSAT Exam: Top Scoring Tips and Strategies
Prepare BITSAT
Download eFast Forward App to Ace BITSAT exam
At eFastForward.in, we offer:
Enroll now and boost your chances of BITS Pilani admission!

Sanjay Sharma is a Business Evangelist and VP (Content) at Arihant Publications, leading JEE & NEET exam prep. With rich experience in educational content, he has driven strategy and innovation in digital learning at Adhipati Creations and beyond.
C - 2, Model Town, Behind New Bright School, Malviya Nagar,
Rajasthan, Jaipur - 302017
© Copyright 2025 . All rights reserved. Designed & Marketed By - Digi Suggest
